vickers autograph session at martinsville Topics: Sports Tags: Brian Vickers View |
Topics: Sports Tags: Brian Vickers View |
Tags: Brian Vickers View |
|||||||||
Tags: Brian Vickers View |
Brian Lee Vickers (born October 24, 1983 in Thomasville, North Carolina) is an American NASCAR Sprint Cup Series driver. Vickers was the 2003 (2003 NASCAR Busch Series) Nationwide Series champion, and at age 20, the youngest champion in any of NASCARs three top-tier series. He is currently employed by Team Red Bull (Red Bull Racing Team) in the NASCAR Sprint Cup Series, but will not race his #83 Red Bull Toyota Camry for the remainder of the 2010 season due to a medical issue.
Date of birth: 1983-10-24
Birth Location: Thomasville, North Carolina
Awards: 2003 (2003 NASCAR Busch Series) Busch Series Champion (Nationwide Series)
NASCAR Sprint Cup Series statistics
Best cup position | 12th - 2009 (2009 NASCAR Sprint Cup Series) | ||||
First race | 2003 (2003 NASCAR Winston Cup Series) UAW-GM Quality 500 (Charlotte (Lowe's Motor Speedway)) | ||||
First win | 2006 (2006 NASCAR Nextel Cup Series) UAW-Ford 500 (Talladega (Talladega Superspeedway)) | ||||
Last win | 2009 (2009 NASCAR Sprint Cup Series) CARFAX 400 (Michigan (Michigan International Speedway)) | ||||
Wins | Top tens | Poles |
2 | 50 | 11 |
NASCAR Nationwide Series statistics
2009NNS position | 20th | ||||
Best NNS position | 1st - 2003 (2003 NASCAR Busch Series) | ||||
First race | 2001 (2001 NASCAR Busch Series) GNC Live Well 250 (Milwaukee (The Milwaukee Mile)) | ||||
First win | 2003 (2003 NASCAR Busch Series) Kroger 200 (IRP (O'Reilly Raceway Park)) | ||||
Last win | 2003 (2003 NASCAR Busch Series) Stacker 200 (RoadLoans.com 200) (Dover (Dover International Speedway)) | ||||
Wins | Top tens | Poles |
3 | 56 | 4 |
NASCAR Camping World Truck Series statistics
Wins | Top tens | Poles |